













| Test speed range | All the way up to -1db@80Ghz, 160Gb/s |
| Pitch | 0.15mm, 0.2mm, 0.25mm, 0.3mm, 0.4mm, 0.5mm, 0.65mm, 1.0mm and above |
| Test height | 0.67mm and above |
| Pin count | All the way up to 43,000pin counts, including CPU test socket pin count 5903pins |
| Package can be tested | BGA, LGA, QFN, TSOP and other |
| Part No. | Material | A | B | C | D | E | F | G | H | Color | Force(g) |
| CT0002-21F | ReW | 0.043 | 0.052 | 20.00 | 2.00 | 15.00 | 3.00 | F | F | Red | 0.9@1.5 |
| CT0002-21M | ReW | F | R | 0.9@0.15 | |||||||
| CT0002-30F | A3 | F | F | 0.6@0.15 | |||||||
| CT0003-21F | ReW | 0.050 | 0.065 | 20.00 | 0.20 | 16.80 | 3.00 | F | F | Blue | 1.9@0.20 |
| CT0003-01M | BeCu | F | R | 0.9@0.20 | |||||||
| CT0003-30F | A3 | F | F | 0.7@0.20 | |||||||
| CT0004-11R | W | 0.070 | 0.090 | 30.00 | 2.00 | 25.00 | 3.00 | R | R | Red | 2.9@0.25 |
| CT0004-11N | W | R | S | 2.9@0.25 | |||||||
| CT0005-11R | W | 0.090 | 0.110 | 30.00 | 2.00 | 25.00 | 3.00 | R | R | Red | 8.0@0.25 |
| CT0005-11N | W | R | S | 8.0@0.25 |
| A3 (Paliney allay) |
| ReW (Rhenium Tungsten) |
| W (Tungsten) |
| BeCu (Copper bervlluium ally) |
| Socket type | Open top, Clam shell |
| Pitch | 0.25mm, 0.3mm, 0.4mm, 0.5mm, 0.65mm, 1.0mm and above |
| Package can be tested | BGA, LGA, QFN, TSOP and others |